Reference | ITEM | Design Volts | Design Watts or Amps | Lift Hours | Base |
GTD07001 | 165H | 12.0 | 130/120 | 300/300 | 3 Lugs |
GTD07002 | 165H | 12.0 | 130/120 | 300/300 | 3 Lugs |
GTD07003 | 165H | 24.0 | 150/120 | 300/300 | 3 Lugs |
GTD07004 | 165H | 24.0 | 150/120 | 300/300 | 3 Lugs |
GTD07005 | 165H | 24.0 | 150/120 | 300/300 | 3 Lugs |
GTD07006 | 165H | 24.0 | 150/120 | 300/300 | 3 Lugs |
GTD07007 | 165H | 24.0 | 160/150 | 300/300 | 3 Lugs |
GTD07008 | 5" Square | 12.0 | 100/100 | 300/300 | 3 Lugs |
GTD07009 | 5" Square | 24.0 | 100/100 | 300/300 | 3 Lugs |
GTD07010 | 5" Square | 12.0 | 100/100 | 300/300 | 3 Lugs |
GTD07011 | 5" Square | 24.0 | 100/100 | 300/300 | 3 Lugs |
GTD07012 | 5" Square | 12.0 | 100/100 | 300/300 | 3 Lugs |
GTD07013 | 5" Square | 24.0 | 100/100 | 300/300 | 3 Lugs |
GTD07014 | 5" Square | 12.0 | 100/100 | 300/300 | 3 Lugs |
GTD07015 | 5" Square | 24.0 | 100/100 | 300/300 | 3 Lugs |
GTD07016 | H4651 | 12.8 | 50 | 200 | 2 Lugs |
GTD07017 | H4656 | 12.8 | 35 / 35 | 200 / 450 | 3 Lugs |
GTD07018 | H6545 | 12.8 | 65 / 45 | 150 / 450 | 3 Lugs(1offset) |
GTD07019 | H4651A | 12.8 | 50 | 200 | 2 Lugs |
GTD07020 | H4651B | 12.8 | 50 | 200 | 2 Lugs |
GTD07021 | H4651R | 12.8 | 50 | 200 | 2 Lugs |
GTD07022 | H4656BL | 12.8 | 40 / 55 | 150 / 450 | 3 Lugs |
GTD07023 | H6545BL | 12.8 | 65 / 55 | 150 / 450 | 3 Lugs(1offset) |
GTD07024 | H4651LL | 12.8 | 50 | 240 | 2 Lugs |
GTD07025 | H4656LL | 12.8 | 35 / 35 | 200 / 540 | 3 Lugs |
GTD07026 | H6545LL | 12.8 | 65 / 45 | 150 / 540 | 3 Lugs(1offset) |
Copyrights © 2018 All Rights Reserved by Goomay Inc.
技术支持:谷美科技