Reference | ITEM | Design Volts | Design Watts or Amps | Lift Hours | Base |
GTA04001 | 6006 | 12.8 | 50 / 40 | 300 / 500 | 3 Lugs |
GTA04002 | 4545 | 12.0 | 100 | 100 | Screw |
GTA04003 | 6015 | 12.8 | 50 / 50 | 300 / 500 | 3 Lugs |
GTA04004 | 6014 | 12.8 | 60 / 50 | 150 / 300 | 3 Lugs |
GTA04005 | H6024 | 12.8 | 65 / 35 | 150 / 320 | 3 Lugs |
GTA04006 | 6045 | 26.0 | 170 | 100 | Screw |
GTA04007 | 4800 | 28.0 | 50 / 40 | 400 / 400 | 3 Lugs |
GTA04008 | 4541 | 28.0 | 450 | 25 | Screw |
GTA04009 | 7010 | 12.8 | 75 / 50 | 200 / 320 | 3 Lugs |
GTA04010 | 7019 | 12.8 | 75 / 50 | 200 / 320 | 3 Lugs |
GTA04011 | 6024 | 28.0 | 75 / 55 | 300 / 500 | 3 Lugs |
GTA04012 | 4863 | 28.0 | 80 / 60 | 300 / 400 | W.P |
GTA04017 | 4545 | 12 | 100 | 100 | Screw |
GTA04018 | 200PAR56 | 30 | 200 | 500 | Screw |
GTA04019 | 300PAR56 | 12 | 300 | 1000 | Screw |
GTA04020 | 300PAR56 | 230 | 300 | 2000 | G × 16D |
GTA04021 | 300PAR56 | 230 | 300 | 2000 | G × 16D |
GTA04022 | 300PAR56 | 230 | 300 | 2000 | G × 16D |
GTA04023 | 300PAR56 | 230 | 300 | 2000 | G × 16D |
GTA04024 | Q500PAR56 | 230 | 500 | 3000 | G × 16D |
GTA04025 | Q500PAR56 | 230 | 500 | 3000 | G × 16D |
GTA04026 | Q500PAR56 | 230 | 500 | 3000 | G × 16D |
GTA04027 | 300PAR56 | 120 | 300 | 2000 | G × 16D |
GTA04028 | 300PAR56 | 120 | 300 | 2000 | G × 16D |
GTA04029 | 300PAR56 | 120 | 300 | 2000 | G × 16D |
GTA04030 | Q500PAR56 | 120 | 500 | 3000 | G × 16D |
GTA04031 | Q500PAR56 | 120 | 500 | 3000 | G × 16D |
GTA04032 | Q500PAR56 | 120 | 500 | 3000 | G × 16D |
GTA04033 | 4310 | 12.8 | 150 | 125 | Screw |
GTA04034 | 4319 | 12.8 | 300 | 125 | Screw |
GTA04035 | 4543 | 12.8 | 100 | 50 | Screw |
GTA04036 | 6012 | 12.8 | 50/40 | 200/320 | 3 Lugs |
GTA04037 | 6013 | 12.8 | 50/40 | 200/320 | 3 Lugs |
GTA04038 | 4458 | 12.8 | 60/50 | 200/320 | 3 Lugs |
GTA04039 | 6016 | 12.8 | 60/50 | 200/320 | 3 Lugs |
GTA04040 | 4305 | 13 | 100 | 125 | Screw |
GTA04041 | 4803 | 28 | 50/40 | 400/400 | 3 Lugs |
GTA04042 | 4863A | 28 | 60/60 | 400/400 | W.P |
GTA04043 | 4860A | 28 | 60/60 | 400/400 | W.P |
GTA04044 | 4860 | 28 | 60/60 | 400/400 | W.P |
GTA04045 | 651 | 37.5 | 110 | 1000 | 2 Lug |
Reference | ITEM | Design Volts | Design Watts or Amps | Lift Hours | Base |
GTA04013 | 178 | 12 | 100/100 | 200/200 | 3 Lugs |
GTA04014 | 178 | 12 | 100/100 | 200/200 | 3 Lugs |
GTA04015 | 178 | 24 | 100/100 | 300/300 | 3 Lugs |
GTA04016 | 178 | 24 | 100/100 | 300/300 | 3 Lugs |
Copyrights © 2018 All Rights Reserved by Goomay Inc.
技术支持:谷美科技