Reference | ITEM | Design Volts | Design Watts or Amps | Lift Hours | Base |
GTA02003 | 4546 | 4.70 | 0.5A | 100 | Screw |
GTA02004 | 4546-1 | 4.70 | 0.5A | 100 | Screw |
GTA02005 | 4547 | 4.75 | 1.25A | 100 | Screw |
GTA02006 | H7556 | 6.0 | 6 | 50 | Screw |
GTA02007 | 7672-1 | 6.0 | 7.2 | 50 | Slip-on |
GTA02008 | 7613 | 6.0 | 8 | 50 | Screw |
GTA02009 | 7613-1 | 6.0 | 8 | 50 | Slip-on |
GTA02010 | H7550 | 6.0 | 8 | 50 | Screw |
GTA02011 | H7550-1 | 6.0 | 8 | 50 | Slip-on |
GTA02012 | H7551 | 6.0 | 8 | 50 | Screw |
GTA02013 | H7552 | 6.0 | 10 | 50 | Screw |
GTA02014 | H7553 | 6.0 | 12 | 50 | Screw |
GTA02015 | H7554 | 6.0 | 20 | 50 | Screw |
GTA02016 | H7555 | 12.0 | 8 | 50 | Screw |
GTA02017 | H7557 | 12.0 | 12 | 50 | Screw |
GTA02018 | 4511 | 6.2 | 30 | 300 | Screw |
GTA02019 | 4516 | 6.2 | 30 | 300 | Screw |
GTA02020 | 4042 | 6.4 | 12 | 150 | Screw |
GTA02021 | 4014 | 6.4 | 18 | 200 | Screw |
GTA02022 | 4510 | 6.4 | 25 | 300 | Screw |
GTA02023 | 4515 | 6.4 | 30 | 100 | Screw |
GTA02024 | H4515 | 6.4 | 30 | 100 | Screw |
GTA02025 | 4044 | 12.0 | 12 | 150 | Screw |
GTA02026 | 4044-1 | 12.0 | 12 | 150 | Slip-on |
GTA02027 | 4414 | 12.8 | 18 | 300 | Screw |
GTA02028 | 4414R | 12.8 | 18 | 300 | Screw |
GTA02029 | 7414Y | 12.8 | 18 | 300 | Screw |
GTA02030 | 4446 | 12.8 | 25 | 300 | Screw |
GTA02031 | 4405 | 12.8 | 30 | 100 | Screw |
GTA02032 | 4416 | 12.8 | 30 | 300 | Screw |
GTA02033 | 4416-1 | 12.8 | 30 | 300 | Slip-on |
GTA02034 | 4416A | 12.8 | 30 | 300 | Screw |
GTA02035 | 4416R | 12.8 | 30 | 300 | Screw |
GTA02036 | H4405 | 12.8 | 30 | 100 | Screw |
GTA02037 | 4406 | 12.8 | 35 | 300 | Screw |
GTA02038 | 4410 | 12.8 | 35 | 300 | Screw |
GTA02039 | 4411 | 12.8 | 35 | 300 | Screw |
GTA02040 | 4411-1 | 12.8 | 35 | 300 | Slip-on |
GTA02041 | 4411-3 | 12.8 | 35 | 300 | Combination |
GTA02042 | 4415 | 12.8 | 35 | 300 | Screw |
GTA02043 | 4415A | 12.8 | 35 | 300 | Screw |
GTA02044 | 4422 | 12.8 | 35 | 300 | Screw |
GTA02045 | 7400 | 12.8 | 35 | 300 | Slip-on |
GTA02046 | 7400-1 | 12.8 | 35 | 300 | Screw |
GTA02047 | H7600 | 12.8 | 37.5 | 300 | Screw |
GTA02048 | H7616 | 12.8 | 37.5 | 300 | Screw |
GTA02049 | 4440X | 12.8 | 40/40 | 320/320 | 3 Lugs |
GTA02050 | 4440X-1 | 12.8 | 40/40 | 320/320 | 3 Slip-on |
GTA02051 | 4460X | 12.8 | 40/40 | 320/320 | 3 Screw |
GTA02052 | H4460X | 12.8 | 40/40 | 320/320 | 3 Screw |
GTA02053 | H7604 | 12.8 | 50 | 100 | Screw |
GTA02054 | H7606 | 12.8 | 50 | 400 | Screw |
GTA02055 | H7610 | 12.8 | 50 | 400 | Screw |
GTA02056 | H7614 | 12.8 | 50 | 100 | Screw |
GTA02057 | 4461 | 12.8 | 60 | 300 | Screw |
GTA02058 | 4466 | 12.8 | 60 | 300 | Screw |
GTA02059 | H7607 | 12.8 | 65 | 600 | Screw |
GTA02060 | 4509 | 13.0 | 100 | 25 | Screw |
GTA02061 | 4509X | 13.0 | 100 | 25 | Screw |
GTA02062 | 4509Y | 13.0 | 100 | 25 | Screw |
GTA02063 | 4519 | 13.0 | 100 | 25 | Screw |
GTA02064 | 4700 | 13.0 | 100 / 100 | 25 / 25 | 3 Screw |
GTA02065 | Q4509 | 13.0 | 100 | 100 | Screw |
GTA02066 | 4313 | 13.0 | 250 | 25 | Screw |
GTA02067 | Q4631 | 13.0 | 250 | 500 | Screw |
GTA02068 | Q4632 | 13.0 | 250 | 500 | Screw |
GTA02069 | 4402A | 28.0 | 50 | 400 | Screw |
GTA02070 | 4502 | 28.0 | 50 | 400 | Screw |
GTA02071 | 4505 | 28.0 | 50 | 400 | Screw |
GTA02072 | 4589 | 28.0 | 50 | 400 | Screw |
GTA02073 | 4589-1 | 28.0 | 50 | 400 | Slip-on |
GTA02074 | 4593 | 28.0 | 50 | 400 | Screw |
GTA02075 | 4825R | 28.0 | 50 / 18 | 200 / 200 | 3 Screw |
GTA02076 | 4752 | 28.0 | 60 | 800 | Screw |
GTA02077 | 4591 | 28.0 | 100 | 25 | Screw |
GTA02078 | 4594 | 28.0 | 100 | 300 | Screw |
GTA02079 | 4595 | 13.0 | 100 | 300 | Screw |
GTA02080 | 4627 | 28.0 | 100 | 300 | Screw |
GTA02081 | 4811 | 28.0 | 110 / 55 | 200 / 200 | 3 Lugs |
GTA02082 | 4626 | 28.0 | 150 | 300 | Screw |
GTA02083 | 4713 | 28.0 | 150 | 300 | Screw |
GTA02084 | 4587 | 28.0 | 250 | 25 | Screw |
GTA02085 | 4596 | 28.0 | 250 | 25 | Screw |
GTA02086 | 4350 | 36.0 | 60 | 400 | Slip-on |
GTA02087 | 4340 | 48.0 | 80 | 400 | Slip-on |
GTA02088 | 4460 | 12.8 | 40 / 40 | 320 / 320 | Screw |
GTA02089 | 4515 | 6.4 | 30 | 100 | Screw |
GTA02090 | H4515 | 6.4 | 30 | 100 | Screw |
GTA02091 | 4405 | 12.8 | 30 | 100 | Screw |
GTA02092 | H25PAR36 | 12.8 | 25 | 2000 | Screw |
GTA02093 | H25PAR36 | 12.8 | 25 | 2000 | Screw |
GTA02094 | H25PAR36 | 12.8 | 25 | 2000 | Screw |
GTA02095 | H50PAR36 | 12.8 | 50 | 2000 | Screw |
GTA02096 | H50PAR36 | 12.8 | 50 | 2000 | Screw |
GTA02097 | H50PAR36 | 12.8 | 50 | 2000 | Screw |
GTA02098 | FBE | 230 | 650 | 100 | Screw |
GTA02099 | DWE | 120 | 650 | 100 | Screw |
GTA02100 | FBO | 120 | 650 | 100 | Screw |
GTA02101 | Q4626 | 28.0 | 150 | 300 | Screw |
GTA02102 | Q5596 | 28.0 | 250 | 200 | Screw |
GTA02105 | 4609A | 4.70 | 1.85 | 1000 | Multi-Purpose |
GTA02106 | 4612 | 4.70 | 2.35 | 100 | Screw |
GTA02107 | 4601 | 6.20 | 30 | 300 | Screw |
GTA02108 | 4516B | 6.20 | 30 | 300 | Screw |
GTA02109 | 4516R | 6.20 | 30 | 300 | Screw |
GTA02110 | 4015 | 6.20 | 35 | 80 | Screw |
GTA02111 | 4015A | 6.20 | 35 | 80 | Screw |
GTA02112 | 4014A | 6.40 | 18 | 70 | Screw |
GTA02113 | 4014R | 6.40 | 18 | 70 | Screw |
GTA02114 | 4510R | 6.40 | 25 | 100 | Screw |
GTA02115 | 4057 | 6.40 | 25/25 | 100/100 | 3 Lugs |
GTA02116 | 4056 | 6.40 | 30/30 | 100/100 | 3 Lugs |
GTA02117 | 4414A | 12.80 | 18 | 100 | Screw |
GTA02118 | 4414Y | 12.80 | 18 | 100 | Screw |
GTA02119 | 4414-1 | 12.80 | 18 | 100 | Screw |
GTA02120 | 4444 | 12.80 | 18 | 100 | Screw |
GTA02121 | 4443 | 12.80 | 18 | 700 | Screw |
GTA02122 | 4568 | 12.80 | 25 | 100 | Multi-Purpose |
GTA02123 | 4416B | 12.80 | 30 | 100 | Screw |
GTA02124 | 4456 | 12.80 | 30/30 | 100/100 | 3 Lugs |
GTA02125 | 4449 | 12.80 | 30 | 3000 | Screw |
GTA02126 | 4424 | 12.80 | 35 | 300 | Screw |
GTA02127 | 4406-1 | 12.80 | 35 | 300 | Multi-Purpose |
GTA02128 | 4409 | 12.80 | 35 | 300 | Screw |
GTA02129 | 4409X | 12.80 | 35 | 300 | Screw |
GTA02130 | 4411R | 12.80 | 35 | 300 | Screw |
GTA02131 | 4603 | 12.80 | 35 | 300 | Screw |
GTA02132 | 4603X | 12.80 | 35 | 300 | Screw |
GTA02133 | 4445 | 12.80 | 35/35 | 300/300 | 3 Lugs |
GTA02134 | 4415-1 | 12.80 | 35 | 100 | Multi-Purpose |
GTA02135 | 7400R | 12.80 | 35 | 300 | Multi-Purpose |
GTA02136 | 4440 | 12.80 | 35/35 | 320/320 | 3 Lugs |
GTA02137 | 4457 | 12.80 | 40/40 | 320/320 | Screw |
GTA02138 | 4425R | 12.80 | 50/18 | 200/- | Screw |
GTA02139 | 4464R | 12.80 | 60 | 300 | Screw |
GTA02140 | 4690 | 12.80 | 60/60 | 200/200 | Screw |
GTA02141 | 4454 | 12.80 | 60/60 | 200/200 | Screw |
GTA02142 | 4464 | 12.80 | 60 | 600 | Screw |
GTA02143 | 4675 | 13.00 | 75 | 300 | Screw |
GTA02144 | 4400 | 13.00 | 100/100 | 25/25 | Screw |
GTA02145 | 4503 | 14.00 | 40 | 400 | Screw |
GTA02146 | 4455R | 28.00 | 50 | 400 | 2 Eyelet |
GTA02147 | 4455A | 28.00 | 50 | 400 | 2 Eyelet |
GTA02148 | 4750 | 28.00 | 30 | 800 | Screw |
GTA02149 | 652 | 37.50 | 35 | 1000 | 2 Mogul End Prongs |
GTA02150 | 4840 | 48.00 | 80 | 100 | Slip-on |
GTA02151 | Q4596 | 28.0 | 250 | 250 | Screw |
Reference | ITEM | Design Volts | Design Watts or Amps | Lift Hours | Base |
GTA02001 | 112 | 12 | 80 | 300 | 2 Lugs |
GTA02002 | 112 | 24 | 80 | 300 | 2 Lugs |
GTA02103 | 112 | 12.0 | 35 | 2000 | Wire |
GTA02104 | 112 | 24.0 | 35 | 2000 | Wire |
GTA13001 | 112 | 12 | 80 | 200 | Wire |
GTA13002 | 112 | 24 | 80 | 200 | Wire |
GTA13003 | 112 | 24 | 80 | 200 | Wire |
GTA13004 | 112 | 12 | 35 | 200 | Wire |
GTA13005 | 112 | 24 | 35 | 200 | Wire |
Copyrights © 2018 All Rights Reserved by Goomay Inc.
技术支持:谷美科技