Reference | ITEM | Design Volts | Design Watts or Amps | Lift Hours | Base |
GTA09001 | 4651 | 12.8 | 50 | 200 | 2 Lugs |
GTA09002 | 4652 | 12.8 | 40 / 60 | 200 / 320 | 3 Lugs |
GTA09003 | 6000 | 28.0 | 55 | 300 | 2 Lugs |
GTA09004 | 6001 | 28.0 | 50 / 60 | 300 / 500 | 3 Lugs |
GTA09005 | H4651 | 12.8 | 50 | 200 | 2 Lugs |
GTA09006 | H4652 | 12.8 | 40 / 60 | 200 / 320 | 3 Lugs |
GTA09007 | H4656 | 12.8 | 35 / 35 | 200 / 450 | 3 Lugs |
GTA09008 | 4912-1 | 12.8 | 50 | 200 | Slip-on |
GTA09009 | 4921-1 | 12.8 | 100 | 200 | Multi-Purpose |
GTA09010 | H7921-1 | 12.8 | 50 | 200 | Slip-on |
GTA09011 | H7935-1 | 12.8 | 50 | 100 | Slip-on |
GTA09023 | H4651A | 12.8 | 50 | 400 | 2 Lugs |
GTA09024 | H4651B | 12.8 | 50 | 400 | 2 Lugs |
GTA09025 | H4651R | 12.8 | 50 | 400 | 2 Lugs |
GTA09026 | 4913-1 | 12.8 | 50 | 400 | Slip-on |
GTA09027 | H4740 | 12.8 | 50 | 500 | 2 Lugs |
Reference | ITEM | Design Volts | Design Watts or Amps | Lift Hours | Base |
GTA09012 | 165 | 12 | 100/100 | 200/200 | 3 Lugs |
GTA09013 | 165 | 12 | 100/100 | 300/300 | 3 Lugs |
GTA09014 | 165 | 24 | 100/100 | 300/300 | 3 Lugs |
GTA09015 | 165 | 24 | 100/100 | 300/300 | 3 Lugs |
GTA09016 | 165 | 24 | 100/100 | 300/300 | 3 Lugs |
GTA09017 | 165 | 12 | 130/120 | 200/200 | 3 Lugs |
GTA09018 | 165 | 12 | 130/120 | 200/200 | 3 Lugs |
GTA09019 | 165 | 24 | 150/120 | 300/300 | 3 Lugs |
GTA09020 | 165 | 24 | 150/120 | 300/300 | 3 Lugs |
GTA09021 | 165 | 12 | 35 | 2000 | Wire |
GTA09022 | 165 | 24 | 35 | 2000 | Wire |
GTA16001 | 165 Engineering light | 24 | 100/100 | 300/300 | Wire |
GTA16002 | 165 Engineering light | 24 | 100/100 | 300/300 | Wire |
GTA16003 | 165 Engineering light | 24 | 100/100 | 300/300 | Wire |
GTA16004 | 165 Engineering light | 24 | 100/100 | 300/300 | Wire |
Copyrights © 2018 All Rights Reserved by Goomay Inc.
技术支持:谷美科技